MSIMAMO LIGI KUU YA ENGLAND

Barclays Premier League summary table; it charts each team by position, team name, games played, total goal difference and points
Pos Team P GD Pts
No Movement 1 Man City 23 41 54
No Movement 2 Man Utd 23 35 54
No Movement 3 Tottenham 23 19 49
No Movement 4 Chelsea 23 15 42
No Movement 5 Arsenal 24 12 40
No Movement 6 Newcastle 23 4 39
No Movement 7 Liverpool 23 7 38
No Movement 8 Sunderland 24 9 33
Moving up 9 Swansea 24 -3 30
No Movement 10 Everton 24 -3 30
No Movement 11 Norwich 24 -7 30
Moving down 12 Stoke 24 -13 30
Moving down 13 Aston Villa 23 -3 28
Moving down 14 Fulham 23 -3 27
No Movement 15 West Brom 24 -10 26
No Movement 16 QPR 24 -15 22
No Movement 17 Bolton 24 -19 21
No Movement 18 Wolves 24 -18 19
No Movement 19 Blackburn 24 -20 18
No Movement 20 Wigan 24 -28 16

Comments

HABARI ZILIZOSOMWA ZAIDI

MAKABILA 10 YENYE WANAWAKE WAREMBO TANZANIA

HAKUNA BINADAMU ALIYESALIMIKA NA UPOFU HUU...

SERIKALI KUWACHUKULIA HATUA WATANZANIA WATAKAOVAA JEZI ZA MAMELODI AU AL AHLY

CHATANDA AFUNGUA MAFUNZO YA KUWAJENGEA UWEZO MADIWANI WANAWAKE WA MIKOA 11

KINANA ASIMIKWA KUWA MMOJA WA MACHIFU WA WAPARE, SAME MAGHARIBI

KOCHA BENCHIKHA AMESEPA

MASHUSHUSHU WA MAMELODI WALIKUJA KUTUPELELEZA: HERSI